If you want to know how popular Badrinath is? or how many pilgrims visit Badrinath temple year, then you have come to the right place.
Pilgrimage and Tourist Stats for 2020 are given below.
Number of Pilgrims visiting Badrinath Dham each Year
As per the figures, If Covid-19 effect will over, then it is estimated that 20 lacs (2 million) pilgrims to visit Badrinath in 2021.
Years | Shri Badrinath Pilgrimage |
1990 | 3,62,757 |
1991 | 3,55,772 |
1992 | 4,12,597 |
1993 | 4,76,523 |
1994 | 3,47,415 |
1995 | 4,61,435 |
1996 | 4,65,992 |
1997 | 3,61,313 |
1998 | 3,40,510 |
1999 | 3,40,100 |
2000 | 7,35,200 |
2001 | 4,22,647 |
2002 | 4,48,517 |
2003 | 5,80,913 |
2004 | 4,93,914 |
2005 | 5,66,524 |
2006 | 7,41,256 |
2007 | 9,01,262 |
2008 | 9,11,333 |
2009 | 9,16,925 |
2010 | 9,21,950 |
2011 | 9,81,000 |
2012 | 9,85,998 |
2013 | 4,97,744 |
2014 | 1,80,000 |
2015 | 3,59,146 |
2016 | 6,24,745 |
2017 | 8,84,788 |
2018 | 10,58,490 |
2019 | 12,42,546 |
2020 (Covid-19) | 2,75,000 |
We would be glad if you can comment below and provide your valuable suggestions and feedback on Badrinath Pilgrimage Stats. If this Badrinath Pilgrimage Stats page have any wrong information/list or out of context content, then you can report us as well.
If you have any questions, you can also ask as in the following comments section. Our team will try to provide you answers/solutions.
how k.m from orissa bhubaneshwar to badrinath please pic messege me with your datail